Fidelcrest Trader Review: Saminul M. (St Albans, Great Britain)
Initial Capital $25,000 | Trading Strategy: Aggressive | Profit +10.07% / $2,517.50
Initial Capital $25,000 | Trading Strategy: Aggressive | Profit +10.07% / $2,517.50
Initial Capital $15,000 | Trading Strategy: Medium Risk | Profit +6.00% / $899.98
Initial Capital $10,000 | Trading Strategy: Medium Risk | Profit +7.03% / $703.39
Back-Office was unable to send automatic emails from challenge(at)fidelcrest.com [...]
Initial Capital $10,000 | Trading Strategy: Medium Risk | Profit +5.14% / $514.20
Initial Capital $50,000 | Trading Strategy: Aggressive | Profit +10.30% / $5,192.60
Initial Capital $100,000 | Trading Strategy: Aggressive | Profit +10.29% / $10,291.00
Initial Capital $10,000 | Trading Strategy: Medium Risk | Profit +5.00% / $500.40
Initial Capital $50,000 | Trading Strategy: Aggressive | Profit +10.30% / $5,192.60
Mastercard/Visa has increased Fidelcrest's single payment limits due to payment [...]