Phase 2 Profit Splits
| Account Size & Type | Fee | Profit Target | Payout |
| 10k Normal | €99 | 5% | $200 |
| 10k Aggressive Swing | €149 | 15% | $750 |
| 25k Normal | €249 | 5% | $500 |
| 25k Aggressive Swing | €349 | 15% | $1,875 |
| 50k Normal | €449 | 5% | $1,000 |
| 50k Aggressive Swing | €549 | 15% | $3,750 |
| 150k Normal | €649 | 10% | $3,000 |
| 150k Aggressive Swing | €999 | 20% | $9,000 |
| 250k Normal | €999 | 10% | $5,000 |
| 250k Aggressive Swing | €1,599 | 20% | $15,000 |
| 500k Normal | €1,799 | 10% | $10,000 |
| 500k Aggressive Swing | €2,899 | 20% | $30,000 |
| 1M Normal | €2,899 | 10% | $20,000 |
Phase 3 Profit Splits
| Account Size & Type | Example: +10% | Profit Split | Payout |
| 10k Normal | $1,000 | 80% | $800 |
| 10k Aggressive Swing | $1,000 | 90% | $900 |
| 25k Normal | $2,500 | 80% | $2,000 |
| 25k Aggressive Swing | $2,500 | 90% | $2,250 |
| 50k Normal | $5,000 | 80% | $4,000 |
| 50k Aggressive Swing | $5000 | 90% | $4500 |
| 150k Normal | $15,000 | 80% | $12,000 |
| 150k Aggressive Swing | $15,000 | 90% | $13,500 |
| 250k Normal | $25,000 | 80% | $20,000 |
| 250k Aggressive Swing | $25,000 | 90% | $22500 |
| 500k Normal | $50,000 | 80% | $40,000 |
| 500k Aggressive Swing | $50,000 | 90% | $45,000 |
| 1M Normal | $100,000 | 80% | $80,000 |

Why Fidelcrest?
The fastest evaluation program to start managing prop trading firm capital up to 2 Million USD – Super simple rules and minimum amount of objectives – News event trading allowed – No limits on instruments or volume traded – The biggest account sizes up to $1M (without scaling plan!)– No country restrictions – One-time fee only (no recurrent charges or other fees) – Fair profit split up to 90%, paid always in time.
5%
Min Profit Target
$2,000,000
Manage Capital Up to
Up to 90%
Profit Split Payout

